Brain Gain Iced Lavender Latte
[[ recipeID=recipe-8lflafnis, title=Brain Gain Lavendar Latte ]]
Servings: 1
Keywords:
Serving Size: 1
Serving Per Recipe: 1
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | 0% | |
| Saturated Fat g | 0% | |
| Trans Fat g | ||
| Sodium mg | 0% | |
| Total Carbohydrate g | 0% | |
| Dietary Fiber g | 0% | |
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: